pedroreina.net

Estado del sistema
Usando PHP es fácil pedir al sistema directamente algunos de sus datos.
uptime
98 d 0 h 58 min 2 s
carga
0.34 0.23 0.13 1/98 8626
Fecha y hora local
2024-11-25 18:57:20
Particiones
Filesystem                                              Size  Used Avail Use% Mounted on
rootfs                                                  1.9G  461M  1.4G  26% /
/dev/sda2                                               3.8G  659M  3.0G  19% /var
/dev/sda3                                               450G  227G  214G  52% /home
/dev/sda5                                               1.9G   35M  1.8G   2% /tmp
S.M.A.R.T.
SMART overall-health self-assessment test result: PASSED
SMART Attributes Data Structure revision number: 10
ID# ATTRIBUTE_NAME          FLAGS    VALUE WORST THRESH FAIL RAW_VALUE
  1 Raw_Read_Error_Rate     POSR--   079   063   044    -    83889332
  3 Spin_Up_Time            PO----   097   097   000    -    0
  4 Start_Stop_Count        -O--CK   100   100   020    -    110
  5 Reallocated_Sector_Ct   PO--CK   100   100   036    -    14
  7 Seek_Error_Rate         POSR--   073   060   030    -    73414540029
  9 Power_On_Hours          -O--CK   087   011   000    -    11850
 10 Spin_Retry_Count        PO--C-   100   100   097    -    0
 12 Power_Cycle_Count       -O--CK   100   100   020    -    108
184 End-to-End_Error        -O--CK   100   100   099    -    0
187 Reported_Uncorrect      -O--CK   100   100   000    -    0
188 Command_Timeout         -O--CK   100   096   000    -    283472166978
189 High_Fly_Writes         -O-RCK   100   100   000    -    0
190 Airflow_Temperature_Cel -O---K   063   049   045    -    37 (Min/Max 30/45)
191 G-Sense_Error_Rate      -O--CK   087   087   000    -    26604
192 Power-Off_Retract_Count -O--CK   100   100   000    -    70
193 Load_Cycle_Count        -O--CK   062   062   000    -    76888
194 Temperature_Celsius     -O---K   037   051   000    -    37 (0 11 0 0)
195 Hardware_ECC_Recovered  -O-RC-   115   099   000    -    83889332
197 Current_Pending_Sector  -O--C-   100   100   000    -    0
198 Offline_Uncorrectable   ----C-   100   100   000    -    0
199 UDMA_CRC_Error_Count    -OSRCK   200   200   000    -    1
Memoria
MemTotal:        7946532 kB
Buffers:          181484 kB
Cached:          7074644 kB
Active:           628316 kB
Inactive:        6765952 kB
Active(anon):     117064 kB
Inactive(anon):    21612 kB
Active(file):     511252 kB
HighTotal:       7157624 kB
HighFree:          91484 kB
LowTotal:         788908 kB
LowFree:          295136 kB
SwapTotal:       2002608 kB
SwapFree:        2002608 kB
Dirty:                96 kB
AnonPages:        138092 kB
Mapped:            15064 kB
Slab:             155212 kB
SReclaimable:     142172 kB
KernelStack:         784 kB
PageTables:         2056 kB
CommitLimit:     5975872 kB
VmallocChunk:     120156 kB
Hugepagesize:       2048 kB
DirectMap4k:        8184 kB
DirectMap2M:      903168 kB
Procesador
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 92
model name	: Intel(R) Celeron(R) CPU J3355 @ 2.00GHz
stepping	: 9
microcode	: 0x2e
cpu MHz		: 800.000
cache size	: 1024 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 0
initial apicid	: 0
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 21
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov 
pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx pdpe1gb rdtscp lm 
constant_tsc arch_perfmon pebs bts xtopology nonstop_tsc aperfmperf pni 
pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 
x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch 
ida arat xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase 
smep erms
bogomips	: 3993.36
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 92
model name	: Intel(R) Celeron(R) CPU J3355 @ 2.00GHz
stepping	: 9
microcode	: 0x2e
cpu MHz		: 2001.000
cache size	: 1024 KB
physical id	: 0
siblings	: 2
core id		: 2
cpu cores	: 2
apicid		: 4
initial apicid	: 4
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 21
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov 
pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx pdpe1gb rdtscp lm 
constant_tsc arch_perfmon pebs bts xtopology nonstop_tsc aperfmperf pni 
pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 
x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch 
ida arat xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase 
smep erms
bogomips	: 3992.87
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:
Posibilidades para seguir
Volver a la página principal
Mejor visto con cualquier navegador HTML 4.01 válido CSS válido