pedroreina.net

Estado del sistema
Usando PHP es fácil pedir al sistema directamente algunos de sus datos.
uptime
18 d 11 h 2 min 53 s
carga
0.06 0.06 0.02 1/95 6364
Fecha y hora local
2025-05-17 07:46:39
Particiones
Filesystem                                              Size  Used Avail Use% Mounted on
rootfs                                                  1.9G  465M  1.4G  26% /
/dev/sda2                                               3.8G  735M  2.9G  21% /var
/dev/sda3                                               450G  227G  214G  52% /home
/dev/sda5                                               1.9G   35M  1.8G   2% /tmp
S.M.A.R.T.
SMART overall-health self-assessment test result: PASSED
SMART Attributes Data Structure revision number: 10
ID# ATTRIBUTE_NAME          FLAGS    VALUE WORST THRESH FAIL RAW_VALUE
  1 Raw_Read_Error_Rate     POSR--   083   063   044    -    225421214
  3 Spin_Up_Time            PO----   097   097   000    -    0
  4 Start_Stop_Count        -O--CK   100   100   020    -    111
  5 Reallocated_Sector_Ct   PO--CK   100   100   036    -    15
  7 Seek_Error_Rate         POSR--   074   060   030    -    73453103800
  9 Power_On_Hours          -O--CK   082   011   000    -    15982
 10 Spin_Retry_Count        PO--C-   100   100   097    -    0
 12 Power_Cycle_Count       -O--CK   100   100   020    -    109
184 End-to-End_Error        -O--CK   100   100   099    -    0
187 Reported_Uncorrect      -O--CK   100   100   000    -    0
188 Command_Timeout         -O--CK   100   096   000    -    283472166978
189 High_Fly_Writes         -O-RCK   100   100   000    -    0
190 Airflow_Temperature_Cel -O---K   063   049   045    -    37 (Min/Max 23/39)
191 G-Sense_Error_Rate      -O--CK   087   087   000    -    26625
192 Power-Off_Retract_Count -O--CK   100   100   000    -    70
193 Load_Cycle_Count        -O--CK   062   062   000    -    76891
194 Temperature_Celsius     -O---K   037   051   000    -    37 (0 11 0 0)
195 Hardware_ECC_Recovered  -O-RC-   119   099   000    -    225421214
197 Current_Pending_Sector  -O--C-   100   100   000    -    0
198 Offline_Uncorrectable   ----C-   100   100   000    -    0
199 UDMA_CRC_Error_Count    -OSRCK   200   200   000    -    1
Memoria
MemTotal:        7946532 kB
MemFree:          436748 kB
Buffers:          249052 kB
Cached:          6987388 kB
Inactive:        3982132 kB
Active(anon):      73744 kB
Inactive(anon):    13188 kB
Active(file):    3266836 kB
Inactive(file):  3968944 kB
HighTotal:       7157624 kB
HighFree:         142572 kB
LowTotal:         788908 kB
LowFree:          294176 kB
SwapTotal:       2002608 kB
SwapFree:        2002608 kB
Dirty:                36 kB
AnonPages:         86248 kB
Mapped:            15176 kB
Shmem:               628 kB
Slab:             177224 kB
SReclaimable:     165672 kB
SUnreclaim:        11552 kB
KernelStack:         752 kB
PageTables:         1784 kB
CommitLimit:     5975872 kB
Committed_AS:     253232 kB
Hugepagesize:       2048 kB
DirectMap4k:        8184 kB
DirectMap2M:      903168 kB
Procesador
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 92
model name	: Intel(R) Celeron(R) CPU J3355 @ 2.00GHz
stepping	: 9
microcode	: 0x2e
cpu MHz		: 800.000
cache size	: 1024 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 0
initial apicid	: 0
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 21
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov 
pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx pdpe1gb rdtscp lm 
constant_tsc arch_perfmon pebs bts xtopology nonstop_tsc aperfmperf pni 
pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 
x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch 
ida arat xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase 
smep erms
bogomips	: 3993.77
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 92
model name	: Intel(R) Celeron(R) CPU J3355 @ 2.00GHz
stepping	: 9
microcode	: 0x2e
cpu MHz		: 800.000
cache size	: 1024 KB
physical id	: 0
siblings	: 2
core id		: 2
cpu cores	: 2
apicid		: 4
initial apicid	: 4
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 21
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov 
pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx pdpe1gb rdtscp lm 
constant_tsc arch_perfmon pebs bts xtopology nonstop_tsc aperfmperf pni 
pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 
x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch 
ida arat xsaveopt pln pts dtherm tpr_shadow vnmi flexpriority ept vpid fsgsbase 
smep erms
bogomips	: 3992.87
clflush size	: 64
cache_alignment	: 64
address sizes	: 39 bits physical, 48 bits virtual
power management:
Posibilidades para seguir
Volver a la página principal
Mejor visto con cualquier navegador HTML 4.01 válido CSS válido